NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
Note: This site uses cookies.

Anne Johannesdtr Indrehus
Person ID: I1351 "Hessevaag-Bakke" |  Last Modified: 6 Feb 2021

Joans Åmundson Indrehus

Dårte Persdotter Nesbø
| Birth | 1668 | Dyrstad, Svelgen, Bremanger, Vestland, Norge |
||||||||||||
| Died | 1765 | Nesbø, Svelgen, Bremanger, Vestland, Norge |
||||||||||||
| Father | Per Rasmusson Dyrstad b. 1659 | |||||||||||||
| Mother | Kristi Olsdtr Skjerdalen b. Yes, date unknown | |||||||||||||
| Family | Joans Åmundson Indrehus b. 1676, Indrehus, Midtgulen, Bremanger, Vestland, Norge | |||||||||||||
| Children |
|
|||||||||||||

Kristi Johannesdtr Indrehus
| Birth | Yes, date unknown | Indrehus, Midtgulen, Bremanger, Vestland, Norge |
| Died | Yes, date unknown | Midtgulen, Bremanger, Vestland, Norge |
| Father | Joans Åmundson Indrehus b. 1676, Indrehus, Midtgulen, Bremanger, Vestland, Norge | |
| Mother | Dårte Persdotter Nesbø b. 1668, Dyrstad, Svelgen, Bremanger, Vestland, Norge | |

Brita Johannesdtr Indrehus
| Birth | 1708 | |
| Died | Yes, date unknown | |
| Father | Joans Åmundson Indrehus b. 1676, Indrehus, Midtgulen, Bremanger, Vestland, Norge | |
| Mother | Dårte Persdotter Nesbø b. 1668, Dyrstad, Svelgen, Bremanger, Vestland, Norge | |

Simon Johannesson Indrehus
| Birth | 1712 | 44/1, Indrehus, Midtgulen, Bremanger, Vestland, Norge |
| Died | 1783 | 44/1, Indrehus, Midtgulen, Bremanger, Vestland, Norge |
| Father | Joans Åmundson Indrehus b. 1676, Indrehus, Midtgulen, Bremanger, Vestland, Norge | |
| Mother | Dårte Persdotter Nesbø b. 1668, Dyrstad, Svelgen, Bremanger, Vestland, Norge | |

Hans Joansson Indrehus
| Birth | 1715 | Indrehus, Midtgulen, Bremanger, Vestland, Norge |
||||||||||||||||
| Died | 18 Dec 1778 | Indrehus, Midtgulen, Bremanger, Vestland, Norge |
||||||||||||||||
| Father | Joans Åmundson Indrehus b. 1676, Indrehus, Midtgulen, Bremanger, Vestland, Norge | |||||||||||||||||
| Mother | Dårte Persdotter Nesbø b. 1668, Dyrstad, Svelgen, Bremanger, Vestland, Norge | |||||||||||||||||
| Family | Anna Arntsdotter Kjelkenes b. 1720, 41/1, Kjelkenes, Midtgulen, Bremanger, Vestland, Norge | |||||||||||||||||
| Children |
|
|||||||||||||||||

Anna Arntsdotter Kjelkenes
| Birth | 1720 | 41/1, Kjelkenes, Midtgulen, Bremanger, Vestland, Norge |
||||||||||||||||
| Died | 1804 | Midtgulen, Bremanger, Vestland, Norge |
||||||||||||||||
| Father | Arent Olavson Kjelkenes b. 1691, 41/1, Kjelkenes, Midtgulen, Bremanger, Vestland, Norge | |||||||||||||||||
| Mother | Magnhilde Isaksdatter Endal b. 1689, 96/2-Guttormbruket, Endal, Davik, Bremanger, Vestland, Norge | |||||||||||||||||
| Family | Hans Joansson Indrehus b. 1715, Indrehus, Midtgulen, Bremanger, Vestland, Norge | |||||||||||||||||
| Children |
|
|||||||||||||||||

Knut Joansson Indrehus
| Birth | 1722 | Indrehus, Midtgulen, Bremanger, Vestland, Norge |
| Died | 3 Apr 1791 | Leirgulen, Rugsund, Bremanger, Vestland, Norge |
| Father | Joans Åmundson Indrehus b. 1676, Indrehus, Midtgulen, Bremanger, Vestland, Norge | |
| Mother | Dårte Persdotter Nesbø b. 1668, Dyrstad, Svelgen, Bremanger, Vestland, Norge | |
This mod changes the layout of the Person Profile in several ways,
with the intent of making it easier to read. For example,
- It moves some the profiled person's events below the person's Parent and Family data,
- Adds headings (e.g. Parents, Family or Families, Media, Event Map) above each block of data, and
- Moves 'metadata' (e.g. the personID, date of last change, and links to the Group Sheet and Family Chart) into headings.
-
Name Anne Johannesdtr Indrehus Gender Female Birth 1719 Died 1788 -
Parents
Father Joans Åmundson Indrehus (ID:I1334)
b. 1676, Indrehus, Midtgulen, Bremanger, Vestland, Norge
d. 1759, Indrehus, Midtgulen, Bremanger, Vestland, Norge
(Age 83 years) Mother Dårte Persdotter Nesbø (ID:I1335)
b. 1668, Dyrstad, Svelgen, Bremanger, Vestland, Norge
d. 1765, Nesbø, Svelgen, Bremanger, Vestland, Norge
(Age 97 years)
Siblings3 brothers and 2 sisters 1.
Kristi Johannesdtr Indrehus
b. Yes, date unknown, Indrehus, Midtgulen, Bremanger, Vestland, Norge
d. Yes, date unknown, Midtgulen, Bremanger, Vestland, Norge
2.
Brita Johannesdtr Indrehus
b. 1708
d. Yes, date unknown3.
Simon Johannesson Indrehus
b. 1712, 44/1, Indrehus, Midtgulen, Bremanger, Vestland, Norge
d. 1783, 44/1, Indrehus, Midtgulen, Bremanger, Vestland, Norge
(Age 71 years)+ 4.
Hans Joansson Indrehus
b. 1715, Indrehus, Midtgulen, Bremanger, Vestland, Norge
d. 18 Dec 1778, Indrehus, Midtgulen, Bremanger, Vestland, Norge
(Age 63 years)
▻ Anna Arntsdotter Kjelkenes5.
Knut Joansson Indrehus
b. 1722, Indrehus, Midtgulen, Bremanger, Vestland, Norge
d. 3 Apr 1791, Leirgulen, Rugsund, Bremanger, Vestland, Norge
(Age 69 years) -
Other Personal Events
Origins 

Links To This person is also Anne Johannesdtr. Larsson RISE (født Indrehus in the tree "Iversen Hjellestad Web Site" at MyHeritage
