NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
Note: This site uses cookies.

Hans Hanson Indrehus Myklebust
Person ID: I1097 "Hessevaag-Bakke" |  Last Modified: 24 Oct 2023

Hans Person Indrehus

Anne Ellingsdatter Berle
| Birth | 1717 | 72/1, Berle, Berle, Bremanger, Vestland, Norge |
||||||||||||||||||||
| Died | 1797 | 44/3-Tunet, Indrehus, Midtgulen, Bremanger, Vestland, Norge |
||||||||||||||||||||
| Father | Elling Paulson Berle b. 1666, 72/3-Pålgarden, Berle, Berle, Bremanger, Vestland, Norge | |||||||||||||||||||||
| Mother | Agnete Monsdatter Syrhellar b. 1689 | |||||||||||||||||||||
| Family | Hans Person Indrehus b. 1716, 44/3-Tunet, Indrehus, Midtgulen, Bremanger, Vestland, Norge | |||||||||||||||||||||
| Children |
|
|||||||||||||||||||||

Marta Hansdatter Indrehus
| Birth | 1750 | 44/3-Tunet, Indrehus, Midtgulen, Bremanger, Vestland, Norge |
| Died | Yes, date unknown | |
| Father | Hans Person Indrehus b. 1716, 44/3-Tunet, Indrehus, Midtgulen, Bremanger, Vestland, Norge | |
| Mother | Anne Ellingsdatter Berle b. 1717, 72/1, Berle, Berle, Bremanger, Vestland, Norge | |

Per Hansson Indrehus
| Birth | 1751 | 44/3-Tunet, Indrehus, Midtgulen, Bremanger, Vestland, Norge |
| Died | 1791 | 44/3-Tunet, Indrehus, Midtgulen, Bremanger, Vestland, Norge |
| Father | Hans Person Indrehus b. 1716, 44/3-Tunet, Indrehus, Midtgulen, Bremanger, Vestland, Norge | |
| Mother | Anne Ellingsdatter Berle b. 1717, 72/1, Berle, Berle, Bremanger, Vestland, Norge | |

Brite Hansdatter Indrehus
| Birth | 1753 | 44/3-Tunet, Indrehus, Midtgulen, Bremanger, Vestland, Norge |
| Died | 1820 | 11/4-Noistova, Grotle Ytre, Bremanger, Bremanger, Vestland, Norge |
| Father | Hans Person Indrehus b. 1716, 44/3-Tunet, Indrehus, Midtgulen, Bremanger, Vestland, Norge | |
| Mother | Anne Ellingsdatter Berle b. 1717, 72/1, Berle, Berle, Bremanger, Vestland, Norge | |

Margrete Hansdatter Indrehus
| Birth | 1755 | 44/3-Tunet, Indrehus, Midtgulen, Bremanger, Vestland, Norge |
| Died | Yes, date unknown | |
| Father | Hans Person Indrehus b. 1716, 44/3-Tunet, Indrehus, Midtgulen, Bremanger, Vestland, Norge | |
| Mother | Anne Ellingsdatter Berle b. 1717, 72/1, Berle, Berle, Bremanger, Vestland, Norge | |

Pål Hansen Indrehus
| Birth | 1756 | 44/3-Tunet, Indrehus, Midtgulen, Bremanger, Vestland, Norge |
| Died | Yes, date unknown | |
| Father | Hans Person Indrehus b. 1716, 44/3-Tunet, Indrehus, Midtgulen, Bremanger, Vestland, Norge | |
| Mother | Anne Ellingsdatter Berle b. 1717, 72/1, Berle, Berle, Bremanger, Vestland, Norge | |

Elling Hansen Indrehus
| Birth | 1763 | 44/3-Tunet, Indrehus, Midtgulen, Bremanger, Vestland, Norge |
| Died | 1825 | 45/3-Myklebustvikja, Myklebust, Midtgulen, Bremanger, Vestland, Norge |
| Father | Hans Person Indrehus b. 1716, 44/3-Tunet, Indrehus, Midtgulen, Bremanger, Vestland, Norge | |
| Mother | Anne Ellingsdatter Berle b. 1717, 72/1, Berle, Berle, Bremanger, Vestland, Norge | |

Paul Hanson Indrehus
| Birth | 1765 | 44/3-Tunet, Indrehus, Midtgulen, Bremanger, Vestland, Norge |
||||||||||||||
| Died | 1814 | Solibakke, Maurstad, Stad, Vestland, Norge |
||||||||||||||
| Buried | 12 May 1814 | |||||||||||||||
| Father | Hans Person Indrehus b. 1716, 44/3-Tunet, Indrehus, Midtgulen, Bremanger, Vestland, Norge | |||||||||||||||
| Mother | Anne Ellingsdatter Berle b. 1717, 72/1, Berle, Berle, Bremanger, Vestland, Norge | |||||||||||||||
| Family | Synnøve Jørgensdatter Blålid b. 1766, 84/1, Blålid, Rugsund, Bremanger, Vestland, Norge | |||||||||||||||
| Married | 17 Jul 1791 | |||||||||||||||
| Children |
|
|||||||||||||||

Synnøve Jørgensdatter Blålid
| Birth | 1766 | 84/1, Blålid, Rugsund, Bremanger, Vestland, Norge |
||||||||||||||
| Christened | 31 Jul 1766 | |||||||||||||||
| Died | 27 Feb 1816 | Solibakke, Maurstad, Stad, Vestland, Norge |
||||||||||||||
| Buried | 17 Mar 1816 | |||||||||||||||
| Father | Jørgen Pederson Ervik b. 25 Apr 1724, Ervik, Stad, Vestland, Norge | |||||||||||||||
| Mother | Marte Martinusdatter Dombestein b. 11 Jan 1733, 107/3-Elvebakken, Dombestein, Davik, Bremanger, Vestland, Norge | |||||||||||||||
| Married | 2 Jul 1757 | |||||||||||||||
| Family | Paul Hanson Indrehus b. 1765, 44/3-Tunet, Indrehus, Midtgulen, Bremanger, Vestland, Norge | |||||||||||||||
| Married | 17 Jul 1791 | |||||||||||||||
| Children |
|
|||||||||||||||

Kristian Hansen Indrehus
| Birth | 1768 | 44/3-Tunet, Indrehus, Midtgulen, Bremanger, Vestland, Norge |
| Died | Yes, date unknown | |
| Father | Hans Person Indrehus b. 1716, 44/3-Tunet, Indrehus, Midtgulen, Bremanger, Vestland, Norge | |
| Mother | Anne Ellingsdatter Berle b. 1717, 72/1, Berle, Berle, Bremanger, Vestland, Norge | |

Agnete Hansdatter Indrehus
| Birth | 1769 | 44/3-Tunet, Indrehus, Midtgulen, Bremanger, Vestland, Norge |
||
| Died | 1811 | 81/4, Bortne, Rugsund, Bremanger, Vestland, Norge |
||
| Father | Hans Person Indrehus b. 1716, 44/3-Tunet, Indrehus, Midtgulen, Bremanger, Vestland, Norge | |||
| Mother | Anne Ellingsdatter Berle b. 1717, 72/1, Berle, Berle, Bremanger, Vestland, Norge | |||
| Family | Jakob Anderssen Bortne b. 1771, 81/4, Bortne, Rugsund, Bremanger, Vestland, Norge | |||
| Married | 1794 | |||
| Children |
|
|||

Jakob Anderssen Bortne
| Birth | 1771 | 81/4, Bortne, Rugsund, Bremanger, Vestland, Norge |
||
| Died | 1822 | 81/4, Bortne, Rugsund, Bremanger, Vestland, Norge |
||
| Family | Agnete Hansdatter Indrehus b. 1769, 44/3-Tunet, Indrehus, Midtgulen, Bremanger, Vestland, Norge | |||
| Married | 1794 | |||
| Children |
|
|||

Marie Rasmusdatter Grotle
| Birth | 1764 | 11/4-Noistova, Grotle Ytre, Bremanger, Bremanger, Vestland, Norge |
||||||||||
| Died | 1842 | 45/5, Myklebust, Midtgulen, Bremanger, Vestland, Norge |
||||||||||
| Father | Rasmus Noeson Grotle b. 1711, 11/4-Noistova, Grotle Ytre, Bremanger, Bremanger, Vestland, Norge | |||||||||||
| Mother | Brita Andersdatter b. 1714 | |||||||||||
| Married | 1737 | |||||||||||
| Family | Hans Hanson Indrehus Myklebust b. 1759, Indrehus, Midtgulen, Bremanger, Vestland, Norge | |||||||||||
| Married | 1787 | |||||||||||
| Children |
|
|||||||||||

Rasmus Hansson Myklebust
| Birth | 1788 | 45/5, Myklebust, Midtgulen, Bremanger, Vestland, Norge |
| Died | 1857 | 45/5, Myklebust, Midtgulen, Bremanger, Vestland, Norge |
| Father | Hans Hanson Indrehus Myklebust b. 1759, Indrehus, Midtgulen, Bremanger, Vestland, Norge | |
| Mother | Marie Rasmusdatter Grotle b. 1764, 11/4-Noistova, Grotle Ytre, Bremanger, Bremanger, Vestland, Norge | |
| Married | 1787 | |
| Family | Mette Perdatter Ytrehus b. 1784, 43/1, Ytrehus, Midtgulen, Bremanger, Vestland, Norge | |

Mette Perdatter Ytrehus
| Birth | 1784 | 43/1, Ytrehus, Midtgulen, Bremanger, Vestland, Norge |
| Died | 1861 | 45/5, Myklebust, Midtgulen, Bremanger, Vestland, Norge |
| Father | Per Tidemannson Ytrehus b. 1757, 43/1, Ytrehus, Midtgulen, Bremanger, Vestland, Norge | |
| Mother | Kristi Hansdatter Indrehus b. 1721, 44/1, Indrehus, Midtgulen, Bremanger, Vestland, Norge | |
| Family | Rasmus Hansson Myklebust b. 1788, 45/5, Myklebust, Midtgulen, Bremanger, Vestland, Norge | |

Lars Hanson Myklebust
| Birth | 1791 | 45/5, Myklebust, Midtgulen, Bremanger, Vestland, Norge |
| Died | Myklebust, Ålfoten, Bremanger, Vestland, Norge |
|
| Father | Hans Hanson Indrehus Myklebust b. 1759, Indrehus, Midtgulen, Bremanger, Vestland, Norge | |
| Mother | Marie Rasmusdatter Grotle b. 1764, 11/4-Noistova, Grotle Ytre, Bremanger, Bremanger, Vestland, Norge | |
| Married | 1787 | |
| Family | Marie Jørgendatter Berle b. 1775, 72/1, Berle, Berle, Bremanger, Vestland, Norge | |

Marie Jørgendatter Berle
| Birth | 1775 | 72/1, Berle, Berle, Bremanger, Vestland, Norge |
||
| Died | 1838 | 43/1, Ytrehus, Midtgulen, Bremanger, Vestland, Norge |
||
| Family 1 | Anders Person Ytrehus b. 1778, 43/1, Ytrehus, Midtgulen, Bremanger, Vestland, Norge | |||
| Children |
|
|||
| Family 2 | Lars Hanson Myklebust b. 1791, 45/5, Myklebust, Midtgulen, Bremanger, Vestland, Norge | |||

Britha Hansdatter Myklebust
| Birth | 1796 | 45/5, Myklebust, Midtgulen, Bremanger, Vestland, Norge |
||||||||
| Christened | 22 May 1796 | Bremanger, Vestland, Norge |
||||||||
| Died | 4 Oct 1875 | 5/5, Frøyen Øvre, Kalvåg, Bremanger, Vestland, Norge |
||||||||
| Buried | 12 Oct 1875 | |||||||||
| Father | Hans Hanson Indrehus Myklebust b. 1759, Indrehus, Midtgulen, Bremanger, Vestland, Norge | |||||||||
| Mother | Marie Rasmusdatter Grotle b. 1764, 11/4-Noistova, Grotle Ytre, Bremanger, Bremanger, Vestland, Norge | |||||||||
| Married | 1787 | |||||||||
| Family | Kristoffer Pedersen Frøyen b. 1789, 5/8, Frøyen Øvre, Kalvåg, Bremanger, Vestland, Norge | |||||||||
| Married | 26 Jul 1829 | |||||||||
| Children |
|
|||||||||

Kristoffer Pedersen Frøyen
| Birth | 1789 | 5/8, Frøyen Øvre, Kalvåg, Bremanger, Vestland, Norge |
||||||||||||
| Christened | 22 Aug 1789 | |||||||||||||
| Died | 24 Feb 1849 | 5/5, Frøyen Øvre, Kalvåg, Bremanger, Vestland, Norge |
||||||||||||
| Buried | 4 Mar 1849 | |||||||||||||
| Father | Peder Larson Ytre Frøyen b. 1759, 5/1, Frøyen Øvre, Kalvåg, Bremanger, Vestland, Norge | |||||||||||||
| Mother | Randi Kristofferdtr Skjerdal b. 1760, Skjerdal Bnr.3, Skjerdal, Gloppen, Vestland, Norge | |||||||||||||
| Family 1 | Synnøve Martinsdatter Frøyen b. 1787, 5/4, Frøyen Øvre, Kalvåg, Bremanger, Vestland, Norge | |||||||||||||
| Married | 9 Jul 1815 | |||||||||||||
| Children |
|
|||||||||||||
| Family 2 | Britha Hansdatter Myklebust b. 1796, 45/5, Myklebust, Midtgulen, Bremanger, Vestland, Norge | |||||||||||||
| Married | 26 Jul 1829 | |||||||||||||
| Children |
|
|||||||||||||

Elisabet Hansdatter Myklebust
| Birth | 1798 | 45/5, Myklebust, Midtgulen, Bremanger, Vestland, Norge |
| Died | Yes, date unknown | Sørgulen, Midtgulen, Bremanger, Vestland, Norge |
| Father | Hans Hanson Indrehus Myklebust b. 1759, Indrehus, Midtgulen, Bremanger, Vestland, Norge | |
| Mother | Marie Rasmusdatter Grotle b. 1764, 11/4-Noistova, Grotle Ytre, Bremanger, Bremanger, Vestland, Norge | |
| Married | 1787 | |

Anna Hansdatter Myklebust
| Birth | 1804 | 45/5, Myklebust, Midtgulen, Bremanger, Vestland, Norge |
| Died | 1818 | 45/5, Myklebust, Midtgulen, Bremanger, Vestland, Norge |
| Father | Hans Hanson Indrehus Myklebust b. 1759, Indrehus, Midtgulen, Bremanger, Vestland, Norge | |
| Mother | Marie Rasmusdatter Grotle b. 1764, 11/4-Noistova, Grotle Ytre, Bremanger, Bremanger, Vestland, Norge | |
| Married | 1787 | |
This mod changes the layout of the Person Profile in several ways,
with the intent of making it easier to read. For example,
- It moves some the profiled person's events below the person's Parent and Family data,
- Adds headings (e.g. Parents, Family or Families, Media, Event Map) above each block of data, and
- Moves 'metadata' (e.g. the personID, date of last change, and links to the Group Sheet and Family Chart) into headings.
-
Name Hans Hanson Indrehus Myklebust Gender Male Birth 1759 Indrehus, Midtgulen, Bremanger, Vestland, Norge
Died 1831 45/5, Myklebust, Midtgulen, Bremanger, Vestland, Norge
-
Parents
Father Hans Person Indrehus (ID:I1120)
b. 1716, 44/3-Tunet, Indrehus, Midtgulen, Bremanger, Vestland, Norge
d. 1776, 44/3-Tunet, Indrehus, Midtgulen, Bremanger, Vestland, Norge
(Age 60 years) Mother Anne Ellingsdatter Berle (ID:I892)
b. 1717, 72/1, Berle, Berle, Bremanger, Vestland, Norge
d. 1797, 44/3-Tunet, Indrehus, Midtgulen, Bremanger, Vestland, Norge
(Age 80 years)
Siblings5 brothers and 4 sisters 1.
Marta Hansdatter Indrehus
b. 1750, 44/3-Tunet, Indrehus, Midtgulen, Bremanger, Vestland, Norge
d. Yes, date unknown2.
Per Hansson Indrehus
b. 1751, 44/3-Tunet, Indrehus, Midtgulen, Bremanger, Vestland, Norge
d. 1791, 44/3-Tunet, Indrehus, Midtgulen, Bremanger, Vestland, Norge
(Age 40 years)3.
Brite Hansdatter Indrehus
b. 1753, 44/3-Tunet, Indrehus, Midtgulen, Bremanger, Vestland, Norge
d. 1820, 11/4-Noistova, Grotle Ytre, Bremanger, Bremanger, Vestland, Norge
(Age 67 years)4.
Margrete Hansdatter Indrehus
b. 1755, 44/3-Tunet, Indrehus, Midtgulen, Bremanger, Vestland, Norge
d. Yes, date unknown5.
Pål Hansen Indrehus
b. 1756, 44/3-Tunet, Indrehus, Midtgulen, Bremanger, Vestland, Norge
d. Yes, date unknown6.
Elling Hansen Indrehus
b. 1763, 44/3-Tunet, Indrehus, Midtgulen, Bremanger, Vestland, Norge
d. 1825, 45/3-Myklebustvikja, Myklebust, Midtgulen, Bremanger, Vestland, Norge
(Age 62 years)+ 7.
Paul Hanson Indrehus
b. 1765, 44/3-Tunet, Indrehus, Midtgulen, Bremanger, Vestland, Norge
d. 1814, Solibakke, Maurstad, Stad, Vestland, Norge
(Age 49 years)
▻ Synnøve Jørgensdatter Blålid , m. 17 Jul 17918.
Kristian Hansen Indrehus
b. 1768, 44/3-Tunet, Indrehus, Midtgulen, Bremanger, Vestland, Norge
d. Yes, date unknown+ 9.
Agnete Hansdatter Indrehus
b. 1769, 44/3-Tunet, Indrehus, Midtgulen, Bremanger, Vestland, Norge
d. 1811, 81/4, Bortne, Rugsund, Bremanger, Vestland, Norge
(Age 42 years)
▻ Jakob Anderssen Bortne , m. 1794 -
Family
Wife Marie Rasmusdatter Grotle (ID:I1098)
b. 1764, 11/4-Noistova, Grotle Ytre, Bremanger, Bremanger, Vestland, Norge
d. 1842, 45/5, Myklebust, Midtgulen, Bremanger, Vestland, Norge
(Age 78 years)
Marriage 1787 Age at Marriage Hans : ~ 28 years - Marie : ~ 23 years. (Were Married ~ 44 years). Children 1.
Rasmus Hansson Myklebust (ID:I1099)
b. 1788, 45/5, Myklebust, Midtgulen, Bremanger, Vestland, Norge
d. 1857, 45/5, Myklebust, Midtgulen, Bremanger, Vestland, Norge
(Age 69 years)2.
Lars Hanson Myklebust (ID:I1102)
b. 1791, 45/5, Myklebust, Midtgulen, Bremanger, Vestland, Norge
d. Myklebust, Ålfoten, Bremanger, Vestland, Norge
+ 3.
Britha Hansdatter Myklebust (ID:I371)
b. 1796, 45/5, Myklebust, Midtgulen, Bremanger, Vestland, Norge
d. 4 Oct 1875, 5/5, Frøyen Øvre, Kalvåg, Bremanger, Vestland, Norge
(Age 79 years)▻ Kristoffer Pedersen Frøyen m. 26 Jul 18294.
Elisabet Hansdatter Myklebust (ID:I1100)
b. 1798, 45/5, Myklebust, Midtgulen, Bremanger, Vestland, Norge
d. Yes, date unknown, Sørgulen, Midtgulen, Bremanger, Vestland, Norge
5.
Anna Hansdatter Myklebust (ID:I1101)
b. 1804, 45/5, Myklebust, Midtgulen, Bremanger, Vestland, Norge
d. 1818, 45/5, Myklebust, Midtgulen, Bremanger, Vestland, Norge
(Age 14 years) -
Other Personal Events
Origins 

-
Event Map

Birth - 1759 - Indrehus, Midtgulen, Bremanger, Vestland, Norge 

Died - 1831 - 45/5, Myklebust, Midtgulen, Bremanger, Vestland, Norge 
= Link to Google Earth
: Address
: Location
: City/Town
: County/Shire
: State/Province
: Country
: Not Set
