NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
Note: This site uses cookies.

Jakob Larsen Endal
Person ID: I10694 "Hessevaag-Bakke" |  Last Modified: 18 Oct 2023

Lars Jakobsen Endal

Susanne Knutsdatter Endal
| Birth | 1708 | 96/1, Endal, Davik, Bremanger, Vestland, Norge |
||||||||||
| Died | 14 Jul 1743 | 96/5, Endal, Davik, Bremanger, Vestland, Norge |
||||||||||
| Father | Knut Andersson Endal b. 1665, 96/1, Endal, Davik, Bremanger, Vestland, Norge | |||||||||||
| Mother | Susanne Olesdatter b. 1672 | |||||||||||
| Family | Lars Jakobsen Endal b. 1677, 96/5, Endal, Davik, Bremanger, Vestland, Norge | |||||||||||
| Married | 6 Jan 1730 | |||||||||||
| Children |
|
|||||||||||

Magdeli Andersdatter
| Birth | 1686 | |||||||||||
| Died | 1729 | 96/5, Endal, Davik, Bremanger, Vestland, Norge |
||||||||||
| Family | Lars Jakobsen Endal b. 1677, 96/5, Endal, Davik, Bremanger, Vestland, Norge | |||||||||||
| Married | 1720 | |||||||||||
| Children |
|
|||||||||||

Ragnhild Larsdatter Endal
| Birth | 1721 | 96/5, Endal, Davik, Bremanger, Vestland, Norge |
| Died | 1721 | 96/5, Endal, Davik, Bremanger, Vestland, Norge |
| Buried | 2 Mar 1721 | |
| Father | Lars Jakobsen Endal b. 1677, 96/5, Endal, Davik, Bremanger, Vestland, Norge | |
| Mother | Magdeli Andersdatter b. 1686 | |
| Married | 1720 | |

Ragnhild Larsdatter Endal
| Birth | 1722 | 96/5, Endal, Davik, Bremanger, Vestland, Norge |
| Christened | 25 Jan 1722 | |
| Died | 1796 | 96/5, Endal, Davik, Bremanger, Vestland, Norge |
| Father | Lars Jakobsen Endal b. 1677, 96/5, Endal, Davik, Bremanger, Vestland, Norge | |
| Mother | Magdeli Andersdatter b. 1686 | |
| Married | 1720 | |

Anders Larsen Endal
| Birth | 1726 | 96/5, Endal, Davik, Bremanger, Vestland, Norge |
| Christened | 8 Jul 1726 | |
| Died | 1726 | 96/5, Endal, Davik, Bremanger, Vestland, Norge |
| Buried | 25 Aug 1726 | |
| Father | Lars Jakobsen Endal b. 1677, 96/5, Endal, Davik, Bremanger, Vestland, Norge | |
| Mother | Magdeli Andersdatter b. 1686 | |
| Married | 1720 | |

Lars Larsen Endal
| Birth | 1728 | 96/5, Endal, Davik, Bremanger, Vestland, Norge |
| Christened | 18 Aug 1728 | |
| Died | 1792 | Fagerlid, Bryggja, Stad, Vestland, Norge |
| Father | Lars Jakobsen Endal b. 1677, 96/5, Endal, Davik, Bremanger, Vestland, Norge | |
| Mother | Magdeli Andersdatter b. 1686 | |
| Married | 1720 | |
| Family | Elisabeth Olsdatter Fagerli b. Yes, date unknown, Fagerlid, Bryggja, Stad, Vestland, Norge | |
| Married | 6 Jan 1751 | |

Knut Larsen Endal
| Birth | 1731 | 96/5, Endal, Davik, Bremanger, Vestland, Norge |
| Died | 1731 | 96/5, Endal, Davik, Bremanger, Vestland, Norge |
| Father | Lars Jakobsen Endal b. 1677, 96/5, Endal, Davik, Bremanger, Vestland, Norge | |
| Mother | Susanne Knutsdatter Endal b. 1708, 96/1, Endal, Davik, Bremanger, Vestland, Norge | |
| Married | 6 Jan 1730 | |

Jakob Larsen Endal
| Birth | 1733 | 96/5, Endal, Davik, Bremanger, Vestland, Norge |
| Died | 1808 | |
| Father | Lars Jakobsen Endal b. 1677, 96/5, Endal, Davik, Bremanger, Vestland, Norge | |
| Mother | Susanne Knutsdatter Endal b. 1708, 96/1, Endal, Davik, Bremanger, Vestland, Norge | |
| Married | 6 Jan 1730 | |

Magdeli Larsdatter Endal
| Nickname | Magdali | |||||||
| Birth | 1736 | 96/5, Endal, Davik, Bremanger, Vestland, Norge |
||||||
| Died | 1809 | 86/2, Kolset, Rugsund, Bremanger, Vestland, Norge |
||||||
| Buried | 2 May 1809 | |||||||
| Father | Lars Jakobsen Endal b. 1677, 96/5, Endal, Davik, Bremanger, Vestland, Norge | |||||||
| Mother | Susanne Knutsdatter Endal b. 1708, 96/1, Endal, Davik, Bremanger, Vestland, Norge | |||||||
| Married | 6 Jan 1730 | |||||||
| Family | Ole Didriksen Kolset b. 1736, Eldevik, Kinn, Vestland, Norge | |||||||
| Married | 6 Jul 1766 | |||||||
| Children |
|
|||||||

Ole Didriksen Kolset
| Birth | 1736 | Eldevik, Kinn, Vestland, Norge |
||||||
| Died | 1798 | 86/2, Kolset, Rugsund, Bremanger, Vestland, Norge |
||||||
| Father | Didrik Josefson Aasane b. 1682, 102/1, Åsane, Davik, Bremanger, Vestland, Norge | |||||||
| Mother | Brite Rasmusdatter Gangeskar b. 7 Oct 1694 | |||||||
| Family 1 | Kari Jensdatter Gloføk b. 1720, 66/1, Gloføk, Skatestraumen, Bremanger, Vestland, Norge | |||||||
| Married | 1764 | |||||||
| Family 2 | Magdeli Larsdatter Endal b. 1736, 96/5, Endal, Davik, Bremanger, Vestland, Norge | |||||||
| Married | 6 Jul 1766 | |||||||
| Children |
|
|||||||

Susanne Larsdatter Endal
| Birth | 1738 | 96/5, Endal, Davik, Bremanger, Vestland, Norge |
| Died | 1808 | |
| Father | Lars Jakobsen Endal b. 1677, 96/5, Endal, Davik, Bremanger, Vestland, Norge | |
| Mother | Susanne Knutsdatter Endal b. 1708, 96/1, Endal, Davik, Bremanger, Vestland, Norge | |
| Married | 6 Jan 1730 | |

Sygni Larsdatter Endal
| Birth | 1742 | 96/5, Endal, Davik, Bremanger, Vestland, Norge |
| Christened | 22 Mar 1742 | |
| Died | 1742 | 96/5, Endal, Davik, Bremanger, Vestland, Norge |
| Father | Lars Jakobsen Endal b. 1677, 96/5, Endal, Davik, Bremanger, Vestland, Norge | |
| Mother | Susanne Knutsdatter Endal b. 1708, 96/1, Endal, Davik, Bremanger, Vestland, Norge | |
| Married | 6 Jan 1730 | |
This mod changes the layout of the Person Profile in several ways,
with the intent of making it easier to read. For example,
- It moves some the profiled person's events below the person's Parent and Family data,
- Adds headings (e.g. Parents, Family or Families, Media, Event Map) above each block of data, and
- Moves 'metadata' (e.g. the personID, date of last change, and links to the Group Sheet and Family Chart) into headings.
-
Name Jakob Larsen Endal Gender Male Birth 1723 96/5, Endal, Davik, Bremanger, Vestland, Norge
Christening 11 Jul 1723 [1] Died 1723 96/5, Endal, Davik, Bremanger, Vestland, Norge
-
Parents
Father Lars Jakobsen Endal (ID:I215)
b. 1677, 96/5, Endal, Davik, Bremanger, Vestland, Norge
d. 14 Jul 1743, 96/5, Endal, Davik, Bremanger, Vestland, Norge
(Age 66 years)
Other Partners: Susanne Knutsdatter Endal m. 6 Jan 1730Mother Magdeli Andersdatter (ID:I10691)
b. 1686
d. 1729, 96/5, Endal, Davik, Bremanger, Vestland, Norge
(Age 43 years) Marriage 1720
Siblings2 brothers and 2 sisters 1.
Ragnhild Larsdatter Endal
b. 1721, 96/5, Endal, Davik, Bremanger, Vestland, Norge
d. 1721, 96/5, Endal, Davik, Bremanger, Vestland, Norge
(Age 0 years)2.
Ragnhild Larsdatter Endal
b. 1722, 96/5, Endal, Davik, Bremanger, Vestland, Norge
d. 1796, 96/5, Endal, Davik, Bremanger, Vestland, Norge
(Age 74 years)3.
Anders Larsen Endal
b. 1726, 96/5, Endal, Davik, Bremanger, Vestland, Norge
d. 1726, 96/5, Endal, Davik, Bremanger, Vestland, Norge
(Age 0 years)> 4.
Lars Larsen Endal
b. 1728, 96/5, Endal, Davik, Bremanger, Vestland, Norge
d. 1792, Fagerlid, Bryggja, Stad, Vestland, Norge
(Age 64 years)
▻ Elisabeth Olsdatter Fagerli , m. 6 Jan 1751
Half siblings2 half brothers and 3 half sisters (family of Lars Jakobsen Endal and Susanne Knutsdatter Endal) 1.
Knut Larsen Endal
b. 1731, 96/5, Endal, Davik, Bremanger, Vestland, Norge
d. 1731, 96/5, Endal, Davik, Bremanger, Vestland, Norge
(Age 0 years)2.
Jakob Larsen Endal
b. 1733, 96/5, Endal, Davik, Bremanger, Vestland, Norge
d. 1808 (Age 75 years)+ 3.
Magdeli Larsdatter Endal
b. 1736, 96/5, Endal, Davik, Bremanger, Vestland, Norge
d. 1809, 86/2, Kolset, Rugsund, Bremanger, Vestland, Norge
(Age 73 years)
▻ Ole Didriksen Kolset , m. 6 Jul 17664.
Susanne Larsdatter Endal
b. 1738, 96/5, Endal, Davik, Bremanger, Vestland, Norge
d. 1808 (Age 70 years)5.
Sygni Larsdatter Endal
b. 1742, 96/5, Endal, Davik, Bremanger, Vestland, Norge
d. 1742, 96/5, Endal, Davik, Bremanger, Vestland, Norge
(Age 0 years) -
Other Personal Events
Origins 

-
Event Map

Birth - 1723 - 96/5, Endal, Davik, Bremanger, Vestland, Norge 

Died - 1723 - 96/5, Endal, Davik, Bremanger, Vestland, Norge 
= Link to Google Earth
: Address
: Location
: City/Town
: County/Shire
: State/Province
: Country
: Not Set -
Source Citations
- [DA-001] Digital Arkivet, (Arkivverket), https://www.digitalarkivet.no/view/255/pd00000013316574.
Ministerialbok for Davik prestegjeld 1710-1742 (1442P)
