NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
Note: This site uses cookies.

Abel Jakobsen Endal
Person ID: I10064 "Hessevaag-Bakke" |  Last Modified: 31 Jul 2023

Jakob Andersson Endal

Sygni Jakobsdatter Endal
| Birth | 1668 | 96/5, Endal, Davik, Bremanger, Vestland, Norge |
||||||||||||||
| Died | 1759 | 99/2, Ekornbakke, Davik, Bremanger, Vestland, Norge |
||||||||||||||
| Father | Jakob Andersson Endal b. 1638, 96/5, Endal, Davik, Bremanger, Vestland, Norge | |||||||||||||||
| Family | Johannes Olson Ekornbakken b. 1643 | |||||||||||||||
| Married | Yes, date unknown | |||||||||||||||
| Children |
|
|||||||||||||||

Johannes Olson Ekornbakken
| Birth | 1643 | |||||||||||||||
| Died | 1731 | 99/2, Ekornbakke, Davik, Bremanger, Vestland, Norge |
||||||||||||||
| Family | Sygni Jakobsdatter Endal b. 1668, 96/5, Endal, Davik, Bremanger, Vestland, Norge | |||||||||||||||
| Married | Yes, date unknown | |||||||||||||||
| Children |
|
|||||||||||||||

Brite Knutsdatter Hamre
| Birth | 1684 | |||
| Died | 1728 | |||
| Father | Knud Mogensson Hausle b. 1657, 100/1-Hausle, Hausle, Davik, Bremanger, Vestland, Norge | |||
| Mother | Anne Tidemannsdatter Hamre b. 1657, 103/1, Hamre, Davik, Bremanger, Vestland, Norge | |||
| Family | Uldrik Jakobson Endal b. 1672, 96/5, Endal, Davik, Bremanger, Vestland, Norge | |||
| Children |
|
|||

Lars Jakobsen Endal
| Birth | 1677 | 96/5, Endal, Davik, Bremanger, Vestland, Norge |
||||||||||
| Died | 14 Jul 1743 | 96/5, Endal, Davik, Bremanger, Vestland, Norge |
||||||||||
| Father | Jakob Andersson Endal b. 1638, 96/5, Endal, Davik, Bremanger, Vestland, Norge | |||||||||||
| Family 1 | Magdeli Andersdatter b. 1686 | |||||||||||
| Married | 1720 | |||||||||||
| Children |
|
|||||||||||
| Family 2 | Susanne Knutsdatter Endal b. 1708, 96/1, Endal, Davik, Bremanger, Vestland, Norge | |||||||||||
| Married | 6 Jan 1730 | |||||||||||
| Children |
|
|||||||||||

Magdeli Andersdatter
| Birth | 1686 | |||||||||||
| Died | 1729 | 96/5, Endal, Davik, Bremanger, Vestland, Norge |
||||||||||
| Family | Lars Jakobsen Endal b. 1677, 96/5, Endal, Davik, Bremanger, Vestland, Norge | |||||||||||
| Married | 1720 | |||||||||||
| Children |
|
|||||||||||

Susanne Knutsdatter Endal
| Birth | 1708 | 96/1, Endal, Davik, Bremanger, Vestland, Norge |
||||||||||
| Died | 14 Jul 1743 | 96/5, Endal, Davik, Bremanger, Vestland, Norge |
||||||||||
| Father | Knut Andersson Endal b. 1665, 96/1, Endal, Davik, Bremanger, Vestland, Norge | |||||||||||
| Mother | Susanne Olesdatter b. 1672 | |||||||||||
| Family | Lars Jakobsen Endal b. 1677, 96/5, Endal, Davik, Bremanger, Vestland, Norge | |||||||||||
| Married | 6 Jan 1730 | |||||||||||
| Children |
|
|||||||||||
This mod changes the layout of the Person Profile in several ways,
with the intent of making it easier to read. For example,
- It moves some the profiled person's events below the person's Parent and Family data,
- Adds headings (e.g. Parents, Family or Families, Media, Event Map) above each block of data, and
- Moves 'metadata' (e.g. the personID, date of last change, and links to the Group Sheet and Family Chart) into headings.
-
Name Abel Jakobsen Endal Gender Male Birth 1686 96/5, Endal, Davik, Bremanger, Vestland, Norge
Died Yes, date unknown -
Parents
Father Jakob Andersson Endal (ID:I217)
b. 1638, 96/5, Endal, Davik, Bremanger, Vestland, Norge
d. 1718, 96/5, Endal, Davik, Bremanger, Vestland, Norge
(Age 80 years)
Siblings3 brothers and 1 sister + 1.
Sygni Jakobsdatter Endal
b. 1668, 96/5, Endal, Davik, Bremanger, Vestland, Norge
d. 1759, 99/2, Ekornbakke, Davik, Bremanger, Vestland, Norge
(Age 91 years)
▻ Johannes Olson Ekornbakken+ 2.
Uldrik Jakobson Endal
b. 1672, 96/5, Endal, Davik, Bremanger, Vestland, Norge
d. 1738 (Age 66 years)
▻ Brite Knutsdatter Hamre+ 3.
Lars Jakobsen Endal
b. 1677, 96/5, Endal, Davik, Bremanger, Vestland, Norge
d. 14 Jul 1743, 96/5, Endal, Davik, Bremanger, Vestland, Norge
(Age 66 years)
▻ Magdeli Andersdatter , m. 1720 ; Susanne Knutsdatter Endal , m. 6 Jan 17304.
Isak Jakobson Endal
b. 1694, 96/5, Endal, Davik, Bremanger, Vestland, Norge
d. 1766, Indre Totland, Bryggja, Stad, Vestland, Norge
(Age 72 years) -
Other Personal Events
Origins 

-
Event Map
= Link to Google Earth
: Address
: Location
: City/Town
: County/Shire
: State/Province
: Country
: Not Set
